
Terrace Park, 3+1 Apartment
Terrace Park is located in elegant city center of Famagusta and with unique architecture and concepts its serves you breathtaking luxury lifestyle with broad skyline
A password will be e-mailed to you
Terrace Park is situated within the city center of Famagusta.
Forget about tiny balconies! with its unique architectural concept each apartment boasts a large terrace which provides breathtaking views.
The complex has it’s own outdoor pool, gym and parking.
The Terrace Park complex has high yield potential and it is located in a prime location nearby the city’s University and many cafe’s, restaurants and bars.
It have location advantage and you could walk by to the Eastern Mediterranean University, Hospital, Shopping Malls, Restaurants, Cafes and it have high yields for the investors with a short time period.
MAP: Terrace Park, Sakarya Bölgesi ,(Döveç İnşaat) Gazimağusa, Mersin via 10 99550, Cyprus, Famagusta, North Cyprus, 9955
Real Estate prices in North Cyprus are calculated by GBP (British Pound)
The purchase price will be converted from GBP to EUR at the exchange rate on the day of purchase.
Among other professional services we offer after purchase:
We offer free visit and tour of the complex and other properties on-sale.
The clients can reserve any available property In the project by sending a deposit in the amount of £2.000. After receiving the deposit the property will be marked as reserved, no further viewings will be carried out with other potential buyers, and we will start the preparation of the necessary documents for completion of the sale. A sales contract should be signed up within 1 month after the payment received. Please contact your sales assistant for more information about the sale procedure and the payment methods.
Community Equipment
Project | Name | Town | Block | Aprt | Floor | Rooms | Area | Balcony | Terrace | Garden | Rent | Price | Yield | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18507 | 1 | A | STUDIO | 37.1 | - | 490.00 | 57,500 | 10.23% | /?p=18507 | |||||
18507 | 1 | C | STUDIO | 36.3 | - | 490.00 | 60,500 | 9.72% | /?p=18507 | |||||
18507 | 1 | D | STUDIO | 36.3 | - | 490.00 | 52,500 | 11.20% | /?p=18507 | |||||
18507 | 1 | H | STUDIO | 37.1 | - | 490.00 | 50,000 | 11.76% | /?p=18507 | |||||
18507 | 1 | I | STUDIO | 36.3 | - | 490.00 | 52,500 | 11.20% | /?p=18507 | |||||
18507 | 1 | J | STUDIO | 36.3 | - | 490.00 | 60,500 | 9.72% | /?p=18507 | |||||
18507 | 1 | L | STUDIO | 36.8 | - | 490.00 | 57,500 | 10.23% | /?p=18507 | |||||
18507 | 2 | D | STUDIO | 36.3 | - | 490.00 | 52,500 | 11.20% | /?p=18507 | |||||
18507 | 4 | D | STUDIO | 36.3 | - | 490.00 | 55,000 | 10.69% | /?p=18507 | |||||
18507 | 4 | E | STUDIO | 36.8 | - | 490.00 | 52,500 | 11.20% | /?p=18507 | |||||
18507 | 2 | E | 1+1 (LOFT) | 57.7 | - | 640.00 | 84,000 | 9.14% | /?p=18507 | |||||
18507 | 2 | F | 1+1 (LOFT) | 54.1 | - | 640.00 | 80,500 | 9.54% | /?p=18507 | |||||
18507 | 2 | G | 1+1 (LOFT) | 57.7 | - | 640.00 | 86,000 | 8.93% | /?p=18507 | |||||
18507 | 4 | E | 1+1 (LOFT) | 57.7 | - | 640.00 | 84,000 | 9.14% | /?p=18507 | |||||
18507 | 6 | G | 1+1 (LOFT) | 57.7 | 640.00 | 87,000 | 8.83% | /?p=18507 | ||||||
18507 | 6 | J | 1+1 (LOFT) | 57.7 | 640.00 | 88,000 | 8.73% | /?p=18507 | ||||||
18507 | 8 | H | 1+1 (LOFT) | 57.7 | - | 640.00 | 88,000 | 8.73% | /?p=18507 | |||||
18507 | 8 | I | 1+1 (LOFT) | 54.1 | - | 640.00 | 85,000 | 9.04% | /?p=18507 | |||||
18507 | 8 | J | 1+1 (LOFT) | 57.7 | 640.00 | 89,000 | 8.63% | /?p=18507 | ||||||
18507 | 10 | H | 1+1 (LOFT) | 57.7 | 640.00 | 88,000 | 8.73% | /?p=18507 | ||||||
18507 | 10 | J | 1+1 (LOFT) | 57.7 | 640.00 | 89,000 | 8.63% | /?p=18507 | ||||||
18507 | 2 | B | 2+1 APT | 76.4 | VAR | 762.00 | 125,000 | 7.32% | /?p=18507 | |||||
18507 | 14 | A | 2+1 APT | 120.8 | VAR | 762.00 | 135,500 | 6.75% | /?p=18507 | |||||
18507 | 11 | A | 2+1 APT | 76.4 | VAR | 762.00 | 134,000 | 6.82% | /?p=18507 | |||||
18507 | 14 | B | 2+1 APT | VAR | 762.00 | 170,000 | 5.38% | /?p=18507 | ||||||
18507 | 13 | A | 2+1 APT | VAR | 762.00 | 170,000 | 5.38% | /?p=18507 | ||||||
18507 | 13 | B | 2+1 APT | VAR | 762.00 | 170,000 | 5.38% | /?p=18507 | ||||||
18507 | 13 | C | 2+1 APT | 76.4 | VAR | 762.00 | 175,000 | 5.23% | /?p=18507 | |||||
18507 | 14 | A | 2+1 APT | 76.4 | VAR | 762.00 | 170,000 | 5.38% | /?p=18507 | |||||
18507 | 14 | B | 2+1 APT | 76.4 | VAR | 762.00 | 170,000 | 5.38% | /?p=18507 | |||||
18507 | 15 | A | 2+1 APT | 76.4 | VAR | 762.00 | 170,000 | 5.38% | /?p=18507 | |||||
18507 | 12 | B | 3+1 VILLA | 155.5 | VAR | 1,200.00 | 315,000 | 4.57% | /?p=18507 | |||||
18507 | 4 | B | 2+1 VILLA | 120.8 | VAR | 1,100.00 | 265,000 | 4.98% | /?p=18507 | |||||
18507 | 1 | A | 3+1 H.VILLA | 144.7 | VAR | 1,500.00 | 602,500 | 2.99% | /?p=18507 | |||||
668 | A1 | 2 | 0 | STUDIO | 46.35 | 490.00 | 47,000 | 12.51% | /?p=668 | |||||
668 | A1 | 20 | 2 | STUDIO | 48.63 | 490.00 | 53,000 | 11.09% | /?p=668 | |||||
668 | A4 | 38 | Penthause | 3+1 | 178.04 | 148.82 | 1,000.00 | 215,000 | 5.58% | /?p=668 | ||||
668 | A5 | 40 | Penthause | 3+1 | 178.04 | 148.82 | 1,000.00 | 220,000 | 5.45% | /?p=668 | ||||
668 | A6 | 3 | 0 | 1+1 | 67.04 | 640.00 | 79,000 | 9.72% | /?p=668 | |||||
668 | A6 | 33 | 3 | Duplex | 139.5 | 24.93 | 1,000.00 | 130,000 | 9.23% | /?p=668 | ||||
18550 | 4 | 1 | STUDIO | 51.5 | 490.00 | 43,000 | 13.67% | /?p=18550 | ||||||
18550 | 30 | 2 | 1+1 | 81.5 | 640.00 | 69,000 | 11.13% | /?p=18550 | ||||||
18550 | 86 | 8 | STUDIO | 51.5 | 490.00 | 52,000 | 11.31% | /?p=18550 | ||||||
Project |
Terrace Park is located in elegant city center of Famagusta and with unique architecture and concepts its serves you breathtaking luxury lifestyle with broad skyline
Terrace Park is located in elegant city center of Famagusta and with unique architecture and concepts its serves you breathtaking luxury lifestyle with broad skyline
WATCHING STARS IN THE SKY LIKE YOU HAD NEVER SEEN BEFORE Terrace Park is located in elegant city center of Famagusta and with unique architecture
WATCHING STARS IN THE SKY LIKE YOU HAD NEVER SEEN BEFORE Terrace Park is located in elegant city center of Famagusta and with unique architecture
Use the form below to contact us!
A password will be e-mailed to you
We will be happy to give
more details